| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| YUTONG 6127 HP290 | bus | 2007-08-01 - 2014-12-01 | 213.00 kW | 290.00 CP | 9726.00 cm3 |
| YUTONG 6127 HP302 | bus | 2007-09-01 - 2014-12-01 | 222.00 kW | 302.00 CP | 7684.00 cm3 |
| YUTONG 6127 HP310 | bus | 2010-03-01 - 2014-12-01 | 228.00 kW | 310.00 CP | 8424.00 cm3 |
| YUTONG 6127 HP325 | bus | 2010-03-01 - 2014-12-01 | 239.00 kW | 325.00 CP | 7698.00 cm3 |
| YUTONG 6127 HP326 | bus | 2007-08-01 - 2014-12-01 | 240.00 kW | 326.00 CP | 10520.00 cm3 |
| YUTONG 6127 HP330 | bus | 2007-09-01 - 2014-12-01 | 243.00 kW | 330.00 CP | 8424.00 cm3 |
| YUTONG 6127 HP336 | bus | 2007-09-01 - 2014-12-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| YUTONG 6127 HP340 | bus | 2010-03-01 - 2013-12-01 | 250.00 kW | 340.00 CP | 8709.00 cm3 |
| YUTONG 6127 HP340 CNG | bus | 2011-01-01 - 2015-12-01 | 250.00 kW | 340.00 CP | 10338.00 cm3 |
| YUTONG 6127 HP349 CNG | bus | 2011-01-01 - 2015-12-01 | 257.00 kW | 349.00 CP | 11596.00 cm3 |
| YUTONG 6127 HP352 | bus | 2009-05-01 - 2014-12-01 | 259.00 kW | 352.00 CP | 10520.00 cm3 |
| YUTONG 6127 HP375 | bus | 2009-05-01 - 2014-12-01 | 276.00 kW | 375.00 CP | 9726.00 cm3 |
| YUTONG 6127 HP375 CNG | bus | 2011-01-01 - 2015-12-01 | 276.00 kW | 375.00 CP | 10338.00 cm3 |
| YUTONG 6127 HP375 | bus | 2010-06-01 - 2014-12-01 | 276.00 kW | 375.00 CP | 9839.00 cm3 |
| YUTONG 6127 HP381 CNG | bus | 2011-01-01 - 2015-12-01 | 280.00 kW | 381.00 CP | 11596.00 cm3 |
| YUTONG 6127 HP381 | bus | 2011-01-01 - 2015-12-01 | 280.00 kW | 381.00 CP | 10520.00 cm3 |



